Deck

- Size: 100cm*26.7cm
- Inner size: 63.5cm*17.5cm
Truck
Parts
SKATEDELUXE.COM
Size

- Axle diameter: 7.94mm
- 608 bearings
- Wheel Pulley Axle: 9.94mm
- 6900 bearings
Bushing

- size info: 24mm*15mm
- hardness: 90A
Pivot Cup

- Size info:
- OD: 16mm
- ID: 11mm
- Height: 12mm
Washer/speed ring

Size info:12mmx8.2mmx0.76mm
Motor

- Size:6374
- KV Rating: 170
- Connectors: 5.5mm bullet connectors
- The number of poles: 7-pair
Wheel Set
105mm Airless Wheels
120mm Cloud Wheels
150mm Pneumatic Wheels
175mm Pneumatic Wheels
| wheel size | Bearing | Bearing for pulley | Pulley | Belt |
| 105 | 608(22*8*7) | 6900(22*10*6) | 40T | 5M310 |
| 120 | 608(22*8*7) | 6900(22*10*6) | 40T | 5M310 |
| 150mm Airless Wheels AT | 608(22*8*7) | 6900(22*10*6) | 60T | 5M370 |
| 150(Five Star hub-Gen 1) | 608(22*8*7) | 6900(22*10*6) | 60T | 5M370 |
| 150(Five Star hub-Gen 2) | 26*8*8) | 26*10*8) | 60T | 5M370 |
| 150(Phantom Hub) | 608(22*8*7) | 6900(22*10*6) | 55T | 5M355 |
Screws
Screw Type
Socket Cap Screws
Flat Socket Cap Screws
| Front Truck | M5X40 | Flat Socket Cap Screws |
| Motor Truck | M5X45 | Flat Socket Cap Screws |
| Battery Lid | M4X16 | Flat Socket Cap Screws |
| Motor Mount | M5X20 | Socket Cap Screws |
| Motor | M4X10 | Socket Cap Screws |
| Belt Cover | M4X8 | Socket Cap Screws |
| Bottom Plug | M4X10 | Socket Cap Screws |
| Support Bar | M5X16 | Socket Cap Screws |
| Tail Light Baseplate | M5X18 | Socket Cap Screws |


Share:
How To Use The Xmatic With Flash Board